| September 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| - | Regionals | 9th - 12th September | Monty | 70.84% | 2nd |
| - | Regionals | 9th - 12th September | Ambassadeur | 65.36% | 18th |
| - | National Championships | 9th - 12th September | Monty | 68.75% | 15th |
| August 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| Nx2 | Keysoe | 01/08/2010 | Ambassadeur | - | - |
| Ex2 | Keysoe | 01/08/2010 | Diamond Jubilee | - | - |
| July 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| Junior | Young Rider Europeans Germany | 20/07/2010 - 25/07/2010 | Aldborough Ruben Hall Team Member | - | 5 |
| June 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| Junior | Hickstead P.L. | 24/06/2010 - 26/06/2010 | Aldborough Ruben Hall | - | - |
| Junior | Hickstead P.L. | 24/06/2010 - 26/06/2010 | Half Moon Willroy | - | - |
| NQ | Bluegate | 19/06/2010 | Diamond Jubilee | - | 1 |
| TQ | Hastingwood | 20/06/2010 | Ambassadeur | - | 1 |
| N x2 | Hastingwood | 20/06/2010 | Ambassadeur | - | 1 |
| EQ | Bluegate | 19/06/2010 | Diamond Jubilee | - | 1 |
| Nx2 | Norton Heath | 10/06/2010 | Ambassadeur | - | - |
| Nx2 | Norton Heath | 10/06/2010 | Diamond Jubille | - | - |
| Ex2 | Norton Heath | 10/06/2010 | Diamond Jubille | - | - |
| May 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| Ex2 | Norton Heath | 29/05/2010 | Diamond Jubilee | - | - |
| Nx2 | Norton Heath | 29/05/2010 | Ambasseur | - | - |
| CDI - J | Moorsele | 20/05/2010 - 24/-05/2010 | Aldborough Rubenhall | - | - |
| CDIO - J | Moorsele | 20/05/2010 - 24/-05/2010 | Half Mon Willroy | - | - |
| CDI - PJ YR France | Compiegne | 03/05/2010 - 06/05/2010 | Aldborough Ruben-hall | - | - |
| April 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| YJCON | Addington cdijy | 04/04/2010 | Aldborough Rubenhall | 65.22% (0pts) | 1 |
| FSYJ | Addington cdijy | 04/04/2010 | Half Moon Willroy | 67.35% (0pts) | 12 |
| YJIN | Addington cdijy | 03/04/2010 | Aldborough Rubenhall | 60.26% (0pts) | 18 |
| YJIN | Addington cdijy | 03/04/2010 | Half Moon Willroy | 63.76% (0pts) | 13 |
| YJTE | Addington cdijy | 02/04/2010 | Aldborough Rubenhall | 64.32% (0pts) | 11 |
| YJTE | Addington cdijy | 02/04/2010 | Half Moon Willroy | 64.41% (0pts) | 9= |
| 1st Ruben Consultation Class | CDI-3* P.J.YR | 01/04/2010 - 04/04/2010 | Halfmoon Willroy, Aldborough Rubenhall (Juniors) | - | - |
| March 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| N36 | The College E C | 17/03/10 | Raneri cloud 9 | 70.66% (0pts) | 3 |
| n24 | The College E C | 17/03/10 | Raneri cloud 9 | 69.16% (0pts) | 4 |
| FEI Junior team test | MYERSCOUGH COLLEGE - LANCASHIRE | 14/03/10 | Half Moon Willroy | 65% | 7 |
| FEI Junior team test | MYERSCOUGH COLLEGE - LANCASHIRE | 14/03/10 | Aldborough Rubenhall | 67.97% | 2 |
| advanced medium 98 | MYERSCOUGH COLLEGE - LANCASHIRE | 12/03/10 | Half moon willroy | 68.07% | 1 |
| February 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| FSM | Addington Winter Regional | 20/02/10 | Aldborough Rubenhall | 70.66% (0pts) | 2 |
| FSM | Addington Winter Regional | 20/02/10 | Flolando | 69.16% (0pts) | 3 |
| N37RCO | Addington Winter Regional | 20/02/10 | Diamond Jubilee | 68.21% (5pts) | 3 |
| AM98RCO | Patchetts ec dressage | 01/02/10 | Highlander III | 62.18% (2pts) | 20 |
| FSNO | Patchetts ec dressage | 01/02/10 | Diamond Jubilee | 77.67% (0pts) | 1 |
| January 2010 | |||||
|---|---|---|---|---|---|
| Class | Show | Date | Horse | Points | Place |
| M75SOQ | Addington Manor | 23/01/10 | Flolando | 69.46% (5pts) | 1 |
| AFEIPSGQ | Addington Manor | 23/01/10 | Half Moon Willroy | 60.92% (1pts) | 17 |
| YJTE | Addington Manor | 22/01/10 | Half Moon Willroy | 67.57% (4pts) | 2 |
| AM98SOQ | Addington Manor | 22/01/10 | Half Moon Willroy | 65.79% (3pts) | 7 |
| AFEIPSGQ | Addington Manor | 21/01/10 | Half Moon Willroy | 63.42% (2pts) | 8 |
AM98SOQ |
Patchetts ec dressage | 18/01/10 | Highlander III | 64.74% (3pts) | 2= |
| YJTE | Zwolle cdipjyr | 07/01/10 | Half Moon Willroy | 61.70% (0pts) | 13 |
YJIN |
Zwolle cdipjyr | 07/01/10 | Half Moon Willroy | 64.37% (0pts) | 19 |